Executive summary
Target not reached or not in line with other registries |
Target attained |
Indicator | Country average (population) | Country average (country) | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|---|---|
Stability: Percentage change (%) for all cancers (C00-C97 ex. C44) in 2017 compared with 2014-20161 | 0.2% | 0.0% | 0.3% | -0.8% | -0.3% | 0.6% |
Registry Creep: Percentage (%) for all cancers (C00-C97 ex. C44) of 2016 registrations between 02/02/2019 to 01/03/2019 compared with registrations at 31/01/20187. | 1.6% | 2.4% | 1.4% | 4.0% | 1.6% | 2.6% |
Staging: Proportion (%) of all cases (C00-C97 ex. C44) with valid known stage registered out of all 2017 registered cancers (C00-C97 ex. C44)2 | 80.6% | 78.6% | 81.9% | 67.5% | 79.7% | 85.3% |
Average of Core Patient Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with demographic information3 | 98.6% | 96.9% | 99.3% | 96.5% | 91.9% | 100.0% |
Average of Core Tumour Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with tumour information4 | 97.3% | 96.9% | 97.4% | 96.1% | 97.1% | 97.2% |
Diagnosing Hospital Known: Percentage (%) of all cancers (C00-C97 ex. C44) registered with an organisation of diagnosis | 97.7% | 96.9% | 98.2% | 93.0% | 98.2% | 98.1% |
Death Certificate Only (DCO) Rates: Percentage (%) of all cancers (C00-C97 ex. C44) registered as a DCO5 | 0.6% | 0.6% | 0.6% | 0.2% | 1.3% | 0.3% |
Zero Day Survivors: Percentage (%) of all cancers (C00-C97 ex. C44) registered with the date of death equals the date of diagnosis5 | 1.2% | 1.0% | 1.3% | 0.5% | 1.6% | 0.6% |
Microscopically Verified: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified | 84.8% | 84.3% | 85.1% | 82.1% | 83.4% | 86.3% |
Non Specific Codes: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified with non specific morphology codes | 1.2% | 1.3% | 1.2% | 1.1% | 1.5% | 1.6% |
Grade: Percentage (%) of all cancers (C00-C97 ex. C44) registered with a known grade | 59.6% | 61.3% | 59.4% | 59.0% | 61.1% | 65.6% |
Treatment: Percentage (%) of all cancers (C00-C97 ex. C44) registered with any treatment | 86.6% | 78.4% | 89.2% | 68.0% | 84.8% | 71.9% |
Breast Screening Data: Percentage of breast cancer (C50) cases from 2016 screen detected for ages 50-646 | 42.2% | 48.2% | 40.8% | 48.0% | 55.8% | NA |
Cervical Screening Data: Percentage of cervical cancer (C53) cases from 2016 screen detected for ages 25-606 | 28.6% | 38.0% | 25.6% | 50.4% | NA | NA |
Bowel Screening Data: Percentage of bowel cancer (C18-C20) cases from 2016 screen detected for ages 60-696 | 4.4% | 19.2% | 0.0% | 29.2% | 28.4% | NA |
- Data for Wales is for 2016 throughout unless otherwise specified (here 2016 compared with 2013-2015)
- Staging target: > 70%
- Core Patient information includes name, address, postcode, sex, date of birth, ethnicity, date of death, unique health identifier
- Core Tumour information includes date of diagnosis, site of primary growth, type of growth, behaviour of growth, basis of diagnosis, hospital of diagnosis
- DCO and zero survivor rate targets: <2%
- Screening data for Wales is for 2015
- England & Wales 02/02/2019, Scotland 01/03/2019 & Northern Ireland 28/02/2019
NA – not available (average excludes corresponding country)