Performance Indicators
- Commentary
- Executive summary
- Registrations & timeliness
- Ascertainment
- % Death cert only(active tab)
- % Zero survival
- Microscopically verified
- Mortality : incidence ratios
- Demographics
- Treatment
- Treatment: surgery
- Treatment: radiotherapy
- Treatment: teletherapy
- Treatment: chemotherapy
- Treatment: other
- Treatment: cohorts
- Treatment: quality of data
- Dataset: breast screening
- Dataset: cervical screening
- Dataset: bowel screening
- Dataset: stage complete
- Dataset: grade complete
Performance Indicators Commentary
The diagnosis year 2020 performance indicators for the registries of the UKIACR are available here.
You can click on the various tabs to view the corresponding comparison tables. You can use the search box above the table to filter it, or click on any column in the table to sort by it (if applicable). Please read the notes under each table, as sometimes the data is not directly comparable.
A detailed commentary of the findings for each registry may be found at this link.
An Excel download of the complete results tables may be found at this link.
Old Performance Indicators Reports
Reports are also available for preceding years. Use the links below to access these reports:
- 2019 data - UKIACR 2021 Report on 2019 data | Commentary
- 2018 data - UKIACR Report 2020 | Commentary
- 2017 data - UKIACR Report 2019 | Commentary
- 2016 data - UKIACR Report 2018 | Commentary
- 2015 data - UKIACR Report 2017 | Commentary
- 2014 data - UKIACR Report 2016 | Commentary
- 2013 data - UKIACR Report 2015 | Commentary
- 2012 data - UKIACR Report 2014 | Commentary
- 2011 data - UKACR Report 2013.xlsx
- 2010 data - UKACR Report 2012.xlsm
- 2009 data - UKACR Report 2011.xlsm
- 2008 data - UKACR Report 2010.xlsm
- 2007 data - UKACR Report 2009.xlsm
- 2006 data - UKACR Report 2008.xlsm
Executive summary
Target not reached or not in line with other registries |
Target attained |
- For England, Scotland, Wales and Northern Ireland.
- Staging target: > 70%
- Core Patient information includes name, address, postcode, sex, date of birth, ethnicity, date of death, unique health identifier
- Core Tumour information includes date of diagnosis, site of primary growth, type of growth, behaviour of growth, basis of diagnosis
- DCO and zero survivor rate targets: <2%
- Extraction dates for last years indicators: England 04/09/2021, Scotland 22/02/2021, Northern Ireland 16/09/2021 & Wales 06/08/2022
Extraction dates for this years indicators: England 01/10/2022, Scotland 04/02/2022, Northern Ireland 09/02/2023, Wales 06/05/2023
Notation '-' denotes not available (average excludes corresponding country)
For England, 0.0% reflects the unavailability of screening data to NCRAS. NCRAS continued to work with the screening programme to try and obtain an extract to use to pilot a new method of loading screening data files on the Encore ‘waterfall’
Registrations and Timeliness
No. of Cases (current year) and percentage change vs. previous year (persons)
Statistically significant difference in 2020 compared to 2017-2019 |
No statistical significant difference in 2020 compared to 2017-2019 |
Percentage (%) of death certificate only cases (persons) for 2020
A statistic highlighted in red means that the target was not reached or was not in line with other registries
A statistic highlighted in red means that the target was not reached or was not in line with other registries
Percentage (%) of zero survival cases (persons)
Percentage (%) of microscopically verified cases (persons)
Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified
Mortality : Incidence ratios (2020)
Completeness of the dataset (%) - demographics and diagnostic details
% of all cancer cases (xnmsc)
% of Cases treated with Surgery
% of Cases treated with Radiotherapy
% of Cases treated with Teletherapy
% of Cases treated with Chemotherapy
% of Cases for other treatments
Country average (population) | Country average (country) | England | Scotland | Northern Ireland | Wales | |
---|---|---|---|---|---|---|
% of Cases treated with Hormone Therapy | ||||||
All invasive xnmsc | 12.9% | 14.6% | 12.5% | 16.2% | 18.4% | 11.4% |
Breast | 39.9% | 50.0% | 36.8% | 64.6% | 67.3% | 31.3% |
Prostate | 51.6% | 52.7% | 51.4% | 54.7% | 56.4% | 48.3% |
% of Cases treated with Brachytherapy | ||||||
All invasive xnmsc | 1.2% | 0.9% | 1.2% | 0.5% | 1.0% | 0.9% |
Breast | 0.2% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% |
Prostate | 1.6% | 1.7% | 1.6% | 0.8% | 3.8% | 0.4% |
% of Cases treated with Watch & Wait/Active Monitoring | ||||||
All invasive xnmsc | 8.1% | 6.4% | 8.6% | 4.3% | 4.1% | 8.8% |
Prostate | 25.9% | 19.2% | 27.5% | 16.8% | 9.2% | 23.5% |
% of Cases treated with Palliative Care | ||||||
All invasive xnmsc | 9.3% | 7.2% | 10.1% | 2.6% | 7.8% | 8.2% |
Specific cohorts where treatment completeness data is expected (%)
Quality of treatment data
Country average (population) | Country average (country) | England | Scotland | Northern Ireland | Wales | ||
---|---|---|---|---|---|---|---|
Surgery (denominator - all tumours known to be treated with surgery, first recorded surgery for that tumour): | |||||||
Date of surgery known | 99.7% | 99.9% | 99.7% | 100.0% | 100.0% | 100.0% | |
Trust / hospital of surgery known | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Type of surgery known (OPCS4 code) | 92.8% | 74.5% | 100.0% | 0.0% | 100.0% | 98.1% | |
Teletherapy (denominator - all tumours known to be treated with teletherapy , first recorded teletherapy treatment for that tumour): | |||||||
Date of teletherapy known | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Trust / hospital of teletherapy known | 99.9% | 99.4% | 100.0% | 100.0% | 97.5% | 100.0% | |
Fractions and dose known | 89.8% | 73.1% | 96.7% | 0.0% | 97.5% | 98.4% | |
Chemotherapy (denominator - all tumours known to be treated with chemotherapy, first recorded chemotherapy treatment for that tumour): | |||||||
Date of chemotherapy known | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Trust / hospital of chemotherapy known | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Drug name or regimen known | 75.8% | 46.6% | 86.5% | 0.0% | 100.0% | 0.0% | |
Radiotherapy (denominator - all tumours known to be treated with radiotherapy, take the first recorded radiotherapy event for that tumour): | |||||||
Date of radiotherapy known | 100.0% | 99.9% | 100.0% | 100.0% | 99.4% | 100.0% | |
Trust / hospital of radiotherapy known | 99.9% | 99.0% | 100.0% | 100.0% | 96.0% | 100.0% |
Breast cancer screening completeness (%)
Cervical cancer screening completeness (%)
Bowel cancer screening completeness (%)
Completeness of the dataset (%) - stage complete by cancer site groups summary (persons)
Completeness of the dataset (%) - grade complete by cancer site groups summary (persons)