Performance Indicators

 

Performance Indicators Commentary

The diagnosis year 2020 performance indicators for the registries of the UKIACR are available here.

You can click on the various tabs to view the corresponding comparison tables. You can use the search box above the table to filter it, or click on any column in the table to sort by it (if applicable). Please read the notes under each table, as sometimes the data is not directly comparable.

A detailed commentary of the findings for each registry may be found at this link.

An Excel download of the complete results tables may be found at this link.

Old Performance Indicators Reports

Reports are also available for preceding years. Use the links below to access these reports:

Executive summary
Target not reached or not in line with other registries
Target attained
Indicator Country average (population)1 Country average (country)1 England Scotland Northern Ireland Wales
Stability: Percentage change (%) for all cancers (C00-C97 ex. C44) in 2020 compared with 2017-2019 -10.3% -10.1% -10.2% -9.7% -8.0% -12.6%
Registry Creep: Percentage (%) for all cancers (C00-C97 ex. C44) of 2019 registrations (extracted between 04/02/2022 and 06/05/2023) compared with registrations extracted between 22/02/2021 and 06/08/22 6. 0.3% -0.1% 0.6% -2.9% 1.0% 0.8%
Staging: Proportion (%) of all cases (C00-C97 ex. C44) with valid known stage registered out of all 2020 registered cancers (C00-C97 ex. C44)2 75.1% 75.8% 75.5% 66.4% 81.2% 80.0%
Average of Core Patient Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with demographic information3 98.9% 97.8% 99.3% 98.3% 100.0% 93.5%
Average of Core Tumour Information Complete: Average percentage (%) of all cancers (C00-C97 ex. C44) registered with tumour information4 96.4% 96.3% 96.5% 96.1% 96.3% 96.1%
Diagnosing Hospital Known: Percentage (%) of all cancers (C00-C97 ex. C44) registered with an organisation of diagnosis 96.8% 96.8% 96.8% 95.5% - 98.1%
Death Certificate Only (DCO) Rates: Percentage (%) of all cancers (C00-C97 ex. C44) registered as a DCO5 2.1% 1.2% 2.3% 0.6% 0.9% 0.9%
Zero Day Survivors: Percentage (%) of all cancers (C00-C97 ex. C44) registered with the date of death equals the date of diagnosis5 2.8% 1.7% 3.1% 1.2% 1.1% 1.7%
Microscopically Verified: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified 81.0% 80.8% 81.2% 79.2% 83.4% 79.6%
Non Specific Codes: Percentage (%) of all cancers (C00-C97 ex. C44) that are microscopically verified with non specific morphology codes 1.4% 1.1% 1.5% 0.9% 1.2% 0.9%
Grade: Percentage (%) of all cancers (C00-C97 ex. C44) registered with a known grade 56.1% 57.3% 55.9% 57.3% 59.6% 56.5%
Treatment: Percentage (%) of all cancers (C00-C97 ex. C44) registered with any treatment 85.4% 82.0% 85.9% 86.1% 74.8% 81.2%
Breast Screening Data: Percentage of breast cancer (C50) cases from 2019 screen detected for ages 50-64 50.5% 51.4% 50.3% 50.4% 49.7% 55.1%
Cervical Screening Data: Percentage of cervical cancer (C53) cases from 2019 screen detected for ages 25-60 20.4% 44.2% 13.5% 54.3% 63.1% 45.9%
Bowel Screening Data: Percentage of bowel cancer (C18-C20) cases from 2019 screen detected for ages 60-69 5.8% 22.1% 0.0% 37.1% 26.6% 24.9%
  1. For England, Scotland, Wales and Northern Ireland.
  2. Staging target: > 70%
  3. Core Patient information includes name, address, postcode, sex, date of birth, ethnicity, date of death, unique health identifier
  4. Core Tumour information includes date of diagnosis, site of primary growth, type of growth, behaviour of growth, basis of diagnosis
  5. DCO and zero survivor rate targets: <2%
  6. Extraction dates for last years indicators: England 04/09/2021, Scotland 22/02/2021, Northern Ireland 16/09/2021 & Wales 06/08/2022
Extraction dates for this years indicators: England 01/10/2022, Scotland 04/02/2022, Northern Ireland 09/02/2023, Wales 06/05/2023
Notation '-' denotes not available (average excludes corresponding country)
For England, 0.0% reflects the unavailability of screening data to NCRAS. NCRAS continued to work with the screening programme to try and obtain an extract to use to pilot a new method of loading screening data files on the Encore ‘waterfall’
Registrations and Timeliness
UKIACR average (population) UKIACR average (country) England Scotland Northern Ireland Wales
2017 373685 93421 311552 33080 9861 19192
2018 389608 97402 324342 34800 10066 20400
2019 392977 98244 329185 33154 10298 20340
2019 (from Previous PI) 391667 97917 327173 34132 10193 20169
No. of 2020 not-finalised cases 206 52 171 31 0 4
No. of 2020 full cases 345882 86471 288753 30395 9273 17461
Registry creep 0.3% -0.1% 0.6% -2.9% 1.0% 0.8%
Not-finalised cases 0.06 0.05 0.06 0.10 0.00 0.02
No. of Cases (current year) and percentage change vs. previous year (persons)
Statistically significant difference in 2020 compared to 2017-2019
No statistical significant difference in 2020 compared to 2017-2019
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 345,882 (-10.3%) -10.1% 288753 (-10.2%) 30395 (-9.7%) 9273 (-8%) 17461 (-12.6%)
All xnmsc 0-24 3,582 (-5.1%) -2.3% 3043 (-5.5%) 259 (-9.2%) 108 (-5%) 172 (10.5%)
All xnmsc 25-59 78,872 (-11.7%) -12.0% 66157 (-11.7%) 6870 (-11%) 2194 (-13.6%) 3651 (-11.7%)
All xnmsc 60-79 184,754 (-10.8%) -10.3% 153320 (-10.8%) 16675 (-10.2%) 5062 (-6.2%) 9697 (-13.8%)
All xnmsc 80+ 78,674 (-7.6%) -7.9% 66233 (-7.4%) 6591 (-7.1%) 1909 (-5.8%) 3941 (-11.2%)
All registrations 539,773 (-14.2%) -15.7% 449788 (-13.8%) 46591 (-15%) 15505 (-15.1%) 27889 (-18.9%)
Haematology 30,707 (-9.5%) -9.6% 26214 (-9.5%) 2321 (-9.2%) 817 (-9.3%) 1355 (-10.6%)
Head and Neck 12,213 (-4.3%) -9.3% 10020 (-3.2%) 1228 (-5.3%) 306 (-17.5%) 659 (-11.1%)
Lower GI 44,420 (-6.6%) -9.9% 37315 (-5.2%) 3632 (-15.7%) 1176 (-8.1%) 2297 (-10.7%)
Upper GI 14,875 (-6.6%) -7.7% 12271 (-6.4%) 1434 (-5.7%) 377 (-7.8%) 793 (-11%)
HPB 20,396 (2.3%) 3.4% 17040 (2.2%) 1770 (2.7%) 556 (9.3%) 1030 (-0.7%)
Trachea, Bronchus & Lung 45,801 (-7%) -6.8% 37237 (-6.7%) 4933 (-8.9%) 1316 (-3%) 2315 (-8.3%)
Melanoma of skin 14,741 (-15.9%) -16.9% 12477 (-15.8%) 1183 (-14.5%) 324 (-18.3%) 757 (-18.8%)
Breast 48,204 (-15.2%) -13.3% 40192 (-15.6%) 4312 (-11.9%) 1363 (-9.5%) 2337 (-16.3%)
Cervix 2,840 (-12.8%) -15.3% 2371 (-11.8%) 266 (-18.2%) 73 (-12.7%) 130 (-18.4%)
Other Female Genitals 18,074 (-6%) -8.8% 15088 (-5.6%) 1583 (-5.3%) 449 (-17%) 954 (-7.3%)
Prostate 42,895 (-22.1%) -16.8% 36016 (-23.1%) 3394 (-13.7%) 1224 (-5%) 2261 (-25.3%)
Kidney 12,397 (-8.9%) -12.9% 10444 (-8.1%) 1058 (-11.5%) 296 (-21.8%) 599 (-10.3%)
Bladder 10,250 (-2.1%) -5.5% 8752 (-1.4%) 800 (-2.4%) 218 (-7.8%) 480 (-10.6%)
Brain and CNS 5,439 (-5.5%) -6.1% 4585 (-5.1%) 411 (-12.1%) 149 (-5.3%) 294 (-1.8%)
Thyroid & other endocrine glands 3,923 (-11.7%) -15.5% 3379 (-10.6%) 274 (-20.1%) 160 (1.7%) 110 (-32.9%)
CUP 7,717 (-4.4%) 0.0% 6179 (-6%) 798 (2.1%) 181 (-0.7%) 559 (4.7%)
Other invasive cancer 10,990 (-7.2%) -6.6% 9173 (-7.6%) 998 (-4%) 288 (-10.6%) 531 (-4.2%)
Breast in situ 5,853 (-30.8%) -31.7% 5099 (-30.4%) 326 (-32.6%) 194 (-23.4%) 234 (-40.3%)
Cervix in situ 19,525 (-22.2%) -33.6% 16868 (-18.4%) 1152 (-45.2%) 594 (-35.7%) 911 (-35.3%)
Other tumours 44,363 (-17.7%) -22.6% 35185 (-15.9%) 5141 (-21.8%) 2272 (-22.1%) 1765 (-30.8%)
Other non-melanoma skin cancer 1984 (-2.8%) -2.7% 1647 (-1.9%) 135 (-22.7%) 119 (14.1%) 83 (-0.4%)
Basal cell carcinoma 84241 (-26.8%) -29.2% 71364 (-26.1%) 5827 (-29.1%) 2036 (-28.3%) 5014 (-33%)
Squamous cell carcinoma 37925 (-2.6%) -3.8% 30872 (-2.7%) 3615 (1.3%) 1017 (-10.7%) 2421 (-3.2%)
Percentage (%) of death certificate only cases (persons) for 2020
A statistic highlighted in red means that the target was not reached or was not in line with other registries
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 2.1% 1.2% 2.3% 0.6% 0.9% 0.9%
All xnmsc 0-24 0.1% 0.0% 0.1% 0.0% 0.0% 0.0%
All xnmsc 25-59 0.3% 0.1% 0.3% 0.1% 0.0% 0.1%
All xnmsc 60-79 1.0% 0.6% 1.2% 0.3% 0.4% 0.4%
All xnmsc 80+ 6.4% 3.9% 7.1% 2.0% 3.5% 3.0%
All registrations 1.5% 0.8% 1.7% 0.4% 0.6% 0.6%
Haematology 2.0% 1.1% 2.3% 0.4% 0.7% 0.9%
Head and Neck 0.9% 0.6% 1.0% 0.1% 1.3% 0.2%
Lower GI 1.7% 0.9% 1.9% 0.4% 0.9% 0.6%
Upper GI 1.9% 1.3% 2.0% 1.2% 1.1% 1.0%
HPB 3.8% 1.5% 4.5% 0.6% 0.4% 0.5%
Trachea, Bronchus & Lung 2.2% 1.1% 2.6% 0.4% 0.6% 0.6%
Melanoma of skin 0.2% 0.2% 0.2% 0.0% 0.3% 0.4%
Breast 0.7% 0.5% 0.8% 0.3% 0.7% 0.3%
Cervix 0.7% 0.6% 0.8% 0.4% 1.4% 0.0%
Other Female Genitals 1.7% 1.5% 1.9% 0.8% 2.2% 1.0%
Prostate 1.3% 0.8% 1.4% 0.1% 0.9% 0.9%
Kidney 2.0% 0.7% 2.3% 0.1% 0.0% 0.5%
Bladder 3.4% 1.4% 3.9% 0.4% 0.0% 1.5%
Brain and CNS 3.1% 1.0% 3.7% 0.0% 0.0% 0.3%
Thyroid & other endocrine glands 0.7% 0.4% 0.7% 0.0% 0.0% 0.9%
CUP 14.0% 8.2% 16.2% 3.0% 6.6% 6.8%
Other invasive cancer 4.3% 4.1% 4.3% 5.3% 3.5% 3.2%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 1.7% 0.8% 2.0% 0.3% 0.4% 0.6%
Percentage (%) of zero survival cases (persons)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 2.8% 1.7% 3.1% 1.2% 1.1% 1.7%
All xnmsc 0-24 0.3% 0.4% 0.3% 0.4% 0.9% 0.0%
All xnmsc 25-59 0.6% 0.4% 0.7% 0.5% 0.0% 0.3%
All xnmsc 60-79 1.7% 1.1% 1.9% 0.7% 0.5% 1.1%
All xnmsc 80+ 7.6% 4.9% 8.3% 3.2% 3.8% 4.3%
All registrations 2.0% 1.2% 2.2% 0.8% 0.7% 1.1%
Haematology 2.7% 1.5% 3.0% 0.9% 0.7% 1.5%
Head and Neck 1.1% 0.9% 1.3% 0.2% 1.6% 0.3%
Lower GI 2.5% 1.5% 2.7% 0.9% 0.9% 1.4%
Upper GI 3.0% 2.3% 3.1% 1.9% 1.3% 2.8%
HPB 5.3% 2.4% 6.1% 1.2% 0.5% 1.7%
Trachea, Bronchus & Lung 3.5% 2.0% 4.0% 1.4% 1.0% 1.7%
Melanoma of skin 0.3% 0.2% 0.3% 0.0% 0.3% 0.4%
Breast 0.8% 0.6% 0.9% 0.4% 0.7% 0.4%
Cervix 0.9% 0.9% 1.0% 0.4% 1.4% 0.8%
Other Female Genitals 2.2% 1.8% 2.3% 1.2% 2.2% 1.4%
Prostate 1.5% 1.0% 1.6% 0.3% 1.1% 1.1%
Kidney 2.9% 1.6% 3.3% 0.8% 0.3% 1.8%
Bladder 4.1% 2.0% 4.6% 1.4% 0.0% 2.1%
Brain and CNS 3.7% 1.6% 4.3% 0.7% 0.7% 0.7%
Thyroid & other endocrine glands 1.0% 0.7% 1.2% 0.0% 0.0% 1.8%
CUP 16.5% 10.0% 18.8% 6.3% 5.5% 9.5%
Other invasive cancer 5.5% 5.3% 5.4% 7.1% 3.5% 5.3%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 2.0% 1.1% 2.4% 0.4% 0.5% 1.0%
Percentage (%) of microscopically verified cases (persons)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 81.0% 80.8% 81.2% 79.2% 83.4% 79.6%
All xnmsc 0-24 91.6% 92.1% 91.4% 96.1% 92.6% 88.4%
All xnmsc 25-59 94.9% 95.7% 94.7% 95.7% 97.1% 95.2%
All xnmsc 60-79 85.4% 85.0% 85.6% 83.2% 87.3% 83.9%
All xnmsc 80+ 56.3% 54.8% 56.9% 51.1% 57.1% 54.2%
All registrations 86.4% 86.2% 86.5% 85.4% 86.9% 86.0%
Haematology 83.5% 88.9% 82.2% 92.8% 92.4% 88.3%
Head and Neck 96.1% 96.0% 96.1% 96.4% 95.4% 96.1%
Lower GI 84.7% 84.7% 84.9% 82.0% 87.8% 84.1%
Upper GI 88.7% 89.0% 88.8% 87.7% 92.8% 86.8%
HPB 49.2% 48.2% 50.1% 41.0% 59.2% 42.4%
Trachea, Bronchus & Lung 63.5% 62.1% 64.2% 58.6% 62.6% 62.9%
Melanoma of skin 99.3% 99.3% 99.3% 99.9% 98.8% 99.1%
Breast 97.6% 98.0% 97.5% 98.2% 98.5% 97.6%
Cervix 97.1% 97.5% 97.0% 98.1% 98.6% 96.2%
Other Female Genitals 92.7% 91.9% 93.0% 91.4% 91.5% 91.5%
Prostate 82.4% 82.6% 82.5% 81.4% 83.8% 82.6%
Kidney 67.2% 69.4% 66.6% 70.4% 72.3% 68.1%
Bladder 85.5% 86.3% 85.4% 84.6% 89.0% 86.3%
Brain and CNS 63.9% 58.3% 65.1% 66.4% 55.7% 45.9%
Thyroid & other endocrine glands 95.8% 96.2% 95.6% 97.1% 99.4% 92.7%
CUP 37.6% 39.1% 37.6% 38.3% 46.4% 34.0%
Other invasive cancer 82.1% 79.9% 83.3% 72.4% 86.8% 77.0%
Breast in situ 99.9% 100.0% 99.9% 100.0% 100.0% 100.0%
Cervix in situ 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Other tumours 85.1% 84.4% 84.8% 90.7% 81.1% 81.2%
Percentage (%) of non-specificity of morphology codes for cases which are microscopically verified
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All xnmsc 0-24 1.2% 0.4% 1.4% 0.0% 0.0% 0.0%
All xnmsc 25-59 1.0% 0.8% 1.0% 0.6% 0.8% 0.7%
All xnmsc 60-79 1.2% 1.0% 1.3% 0.8% 1.2% 0.8%
All xnmsc 80+ 2.6% 2.0% 2.7% 1.6% 2.1% 1.6%
All registrations 1.1% 0.9% 1.1% 0.6% 1.4% 0.6%
Haematology 0.5% 0.4% 0.5% 0.4% 0.3% 0.5%
Head and Neck 0.9% 0.8% 0.9% 0.9% 1.4% 0.2%
Lower GI 1.1% 0.7% 1.2% 0.4% 0.6% 0.8%
Upper GI 1.1% 0.9% 1.2% 0.7% 0.6% 1.0%
HPB 5.5% 4.5% 5.8% 4.3% 4.3% 3.7%
Trachea, Bronchus & Lung 2.3% 1.7% 2.5% 1.6% 1.6% 1.2%
Melanoma of skin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Breast 1.2% 1.2% 1.2% 0.5% 1.9% 1.1%
Cervix 0.8% 0.3% 0.9% 0.4% 0.0% 0.0%
Other Female Genitals 1.0% 0.5% 1.2% 0.6% 0.0% 0.1%
Prostate 0.7% 0.3% 0.8% 0.1% 0.0% 0.5%
Kidney 1.5% 0.7% 1.7% 0.8% 0.0% 0.2%
Bladder 1.0% 0.7% 1.1% 0.3% 1.0% 0.5%
Brain and CNS 1.2% 0.3% 1.4% 0.0% 0.0% 0.0%
Thyroid & other endocrine glands 1.8% 1.1% 2.0% 0.8% 0.6% 1.0%
CUP 15.1% 15.4% 15.5% 13.7% 23.8% 8.4%
Other invasive cancer 0.9% 0.9% 0.9% 0.6% 1.2% 0.7%
Breast in situ 0.2% 0.2% 0.2% 0.0% 0.5% 0.0%
Cervix in situ 1.2% 0.4% 1.4% 0.0% 0.0% 0.0%
Other tumours 2.1% 2.2% 2.1% 1.1% 5.0% 0.8%
Mortality : Incidence ratios (2020)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 0.48 0.50 0.48 0.53 0.49 0.52
All xnmsc 0-24 0.12 0.12 0.12 0.13 0.12 0.10
All xnmsc 25-59 0.25 0.26 0.24 0.28 0.24 0.28
All xnmsc 60-79 0.45 0.47 0.44 0.51 0.47 0.48
All xnmsc 80+ 0.82 0.85 0.81 0.88 0.85 0.85
All registrations 0.32 0.33 0.31 0.36 0.30 0.34
Haematology 0.43 0.46 0.42 0.47 0.44 0.51
Head and Neck 0.35 0.39 0.35 0.40 0.47 0.34
Lower GI 0.41 0.43 0.40 0.50 0.37 0.44
Upper GI 0.81 0.86 0.79 0.89 0.89 0.88
HPB 0.86 0.89 0.84 0.94 0.87 0.91
Trachea, Bronchus & Lung 0.73 0.77 0.72 0.79 0.79 0.77
Melanoma of skin 0.16 0.17 0.16 0.15 0.18 0.18
Breast 0.24 0.24 0.24 0.23 0.23 0.27
Cervix 0.31 0.33 0.30 0.41 0.23 0.38
Other Female Genitals 0.41 0.45 0.40 0.46 0.48 0.44
Prostate 0.29 0.28 0.29 0.31 0.23 0.31
Kidney 0.35 0.40 0.34 0.42 0.46 0.37
Bladder 0.55 0.58 0.54 0.58 0.59 0.61
Brain and CNS 0.82 0.85 0.81 0.87 0.85 0.86
Thyroid & other endocrine glands 0.14 0.16 0.14 0.17 0.10 0.24
CUP 1.24 1.15 1.28 1.06 1.20 1.06
Other invasive cancer 0.81 0.81 0.81 0.78 0.82 0.81
Breast in situ 0.00 0.00 0.00 0.00 0.00 0.00
Cervix in situ 0.00 0.00 0.00 0.00 0.00 0.00
Other tumours 0.09 0.08 0.10 0.07 0.05 0.12
Completeness of the dataset (%) - demographics and diagnostic details
Country average (population) Country average (country) England Scotland Northern Ireland Wales
Patient's name 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Patient's address 99.9% 100.0% 99.9% 100.0% 100.0% 100.0%
Sex 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ethnicity 92.2% 79.3% 94.9% 88.1% - 54.7%
Postcode 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Date of birth 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Unique health identifier 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Anniversary (diagnosis) date 100.0% 100.0% 100.0% 100.0% 100.0% 99.9%
Site of primary growth 97.7% 97.4% 97.8% 97.1% 98.0% 96.7%
Type of growth 86.0% 85.0% 86.3% 83.9% 85.0% 84.8%
Behaviour of growth 99.7% 99.5% 99.8% 99.7% 98.8% 99.5%
Basis of diagnosis 98.7% 99.5% 98.5% 100.0% 99.8% 99.8%
Diagnosis with hospital 96.8% 96.8% 96.8% 95.5% - 98.1%
% of all cancer cases (xnmsc)
Country average (population) Country average (country) England Scotland Northern Ireland Wales
Treatment 85.4% 82.0% 85.9% 86.1% 74.8% 81.2%
No Treatment 4.9% 10.7% 3.6% 13.8% 25.2% 0.2%
Stage I and II patients receiving any treatment (%) 94.6% 92.2% 94.8% 91.6% 83.2% 99.2%
% of Cases treated with Surgery
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 44.8% 40.3% 46.2% 36.3% 38.6% 40.1%
All xnmsc 0-24 48.3% 45.5% 48.6% 47.5% 30.6% 55.2%
All xnmsc 25-59 62.2% 58.4% 63.2% 57.3% 52.8% 60.5%
All xnmsc 60-79 44.9% 39.5% 46.6% 34.8% 37.7% 38.8%
All xnmsc 80+ 27.1% 23.7% 28.3% 17.6% 25.2% 23.5%
Haematology 5.5% 3.9% 5.8% 3.7% 0.5% 5.6%
Head and Neck 49.0% 42.3% 51.3% 37.2% 39.9% 41.0%
Lower GI 63.1% 62.2% 64.0% 52.1% 69.9% 62.9%
Upper GI 35.8% 31.1% 38.7% 13.2% 46.2% 26.2%
HPB 30.2% 24.5% 32.8% 7.5% 35.8% 22.0%
Trachea, Bronchus & Lung 24.1% 15.1% 26.9% 12.4% 9.2% 12.0%
Melanoma of skin 94.3% 87.0% 94.9% 96.4% 61.1% 95.6%
Breast 70.8% 71.8% 70.5% 72.2% 73.7% 70.8%
Cervix 57.1% 45.3% 60.1% 42.1% 32.9% 46.2%
Other Female Genitals 70.2% 64.6% 71.5% 62.4% 57.0% 67.4%
Prostate 18.9% 12.8% 20.4% 12.2% 6.0% 12.5%
Kidney 48.2% 46.7% 49.2% 39.5% 54.7% 43.6%
Bladder 81.1% 81.9% 81.1% 78.3% 85.8% 82.5%
Brain and CNS 45.3% 42.0% 45.9% 48.7% 37.6% 36.1%
Thyroid & other endocrine glands 80.6% 66.3% 83.7% 74.5% 22.5% 84.5%
CUP 8.4% 7.0% 9.5% 2.3% 12.7% 3.6%
Other invasive cancer 53.4% 46.5% 55.4% 42.6% 41.0% 47.1%
Breast in situ 82.1% 83.2% 81.8% 86.2% 83.0% 81.6%
Cervix in situ 85.5% 67.1% 88.1% 96.4% 12.8% 71.4%
Other tumours 58.9% 52.0% 60.1% 67.4% 21.0% 59.5%
Non-Melanoma Skin Cancer 47.6% 55.6% 44.0% 90.3% 44.2% 44.0%
% of Cases treated with Radiotherapy
UKIACR average (population) UKIACR average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 19.3% 19.9% 19.4% 17.8% 22.5% 19.7%
All xnmsc 0-24 15.1% 15.4% 15.0% 17.8% 14.8% 14.0%
All xnmsc 25-59 23.7% 25.3% 23.4% 24.3% 27.6% 25.7%
All xnmsc 60-79 21.2% 21.6% 21.3% 18.7% 25.2% 21.2%
All xnmsc 80+ 10.8% 10.2% 11.0% 8.7% 10.2% 10.8%
Haematology 9.2% 7.7% 9.5% 8.8% 4.5% 7.9%
Head and Neck 58.9% 58.6% 59.9% 46.3% 61.8% 66.5%
Lower GI 12.9% 13.3% 12.8% 12.5% 14.2% 13.5%
Upper GI 19.0% 17.7% 19.7% 11.2% 15.4% 24.3%
HPB 2.7% 2.4% 2.8% 1.4% 2.5% 3.1%
Trachea, Bronchus & Lung 25.5% 26.1% 25.4% 25.9% 29.0% 24.3%
Melanoma of skin 1.2% 0.9% 1.3% 0.3% 0.9% 0.9%
Breast 33.0% 34.6% 32.8% 34.2% 39.7% 31.8%
Cervix 42.5% 49.0% 41.0% 49.2% 58.9% 46.9%
Other Female Genitals 15.1% 18.1% 14.4% 15.8% 20.3% 21.8%
Prostate 17.7% 16.4% 18.8% 6.4% 26.4% 14.2%
Kidney 6.5% 7.3% 6.4% 6.9% 7.8% 8.0%
Bladder 18.6% 19.0% 18.5% 17.6% 18.3% 21.7%
Brain and CNS 45.3% 45.2% 45.2% 45.7% 42.3% 47.6%
Thyroid & other endocrine glands 24.6% 23.0% 25.2% 17.2% 26.3% 23.6%
CUP 9.4% 10.5% 9.2% 9.4% 14.4% 9.1%
Other invasive cancer 14.5% 15.2% 14.5% 12.6% 17.0% 16.8%
Breast in situ 26.4% 30.3% 25.7% 31.9% 43.8% 19.7%
Cervix in situ 0.0% 0.1% 0.0% 0.0% 0.3% 0.0%
Other tumours 1.0% 0.9% 1.1% 0.2% 1.5% 0.7%
Non-Melanoma Skin Cancer 1.6% 1.3% 1.7% 0.7% 1.5% 1.4%
% of Cases treated with Teletherapy
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 18.1% 18.4% 18.2% 14.9% 21.5% 19.1%
All xnmsc 0-24 11.9% 11.7% 12.0% 10.8% 14.8% 9.3%
All xnmsc 25-59 21.9% 23.3% 21.8% 20.4% 26.0% 25.1%
All xnmsc 60-79 19.9% 20.1% 20.1% 15.7% 24.0% 20.5%
All xnmsc 80+ 10.3% 9.7% 10.5% 7.5% 10.2% 10.7%
Haematology 8.8% 7.4% 9.0% 8.2% 4.5% 7.9%
Head and Neck 57.3% 55.1% 59.5% 32.8% 61.8% 66.5%
Lower GI 12.5% 12.6% 12.6% 10.2% 14.1% 13.5%
Upper GI 18.2% 17.1% 18.9% 9.9% 15.4% 24.3%
HPB 2.1% 2.2% 2.2% 1.2% 2.2% 3.1%
Trachea, Bronchus & Lung 25.0% 25.6% 25.0% 24.2% 29.0% 24.3%
Melanoma of skin 1.1% 0.8% 1.2% 0.3% 0.9% 0.9%
Breast 32.4% 33.9% 32.2% 32.1% 39.6% 31.8%
Cervix 40.7% 41.2% 40.3% 42.1% 35.6% 46.9%
Other Female Genitals 9.3% 11.6% 8.9% 7.3% 14.0% 16.0%
Prostate 16.2% 14.4% 17.2% 4.1% 22.5% 13.9%
Kidney 5.6% 6.9% 5.4% 6.6% 7.8% 8.0%
Bladder 18.3% 18.6% 18.4% 16.1% 18.3% 21.7%
Brain and CNS 43.8% 41.1% 44.8% 30.9% 42.3% 46.6%
Thyroid & other endocrine glands 7.3% 13.2% 6.5% 1.8% 26.3% 18.2%
CUP 9.0% 10.0% 9.0% 7.5% 14.4% 9.1%
Other invasive cancer 10.8% 11.7% 10.9% 7.8% 17.0% 10.9%
Breast in situ 26.4% 30.2% 25.7% 31.6% 43.8% 19.7%
Cervix in situ 0.0% 0.1% 0.0% 0.0% 0.3% 0.0%
Other tumours 0.8% 0.8% 0.9% 0.1% 1.5% 0.6%
Non-Melanoma Skin Cancer 1.6% 1.3% 1.7% 0.6% 1.5% 1.4%
% of Cases treated with Chemotherapy
Country average (population) Country average (country) England Scotland Northern Ireland Wales
All invasive xnmsc 25.6% 25.0% 25.9% 22.0% 25.5% 26.8%
All xnmsc 0-24 64.9% 59.5% 66.1% 59.8% 53.7% 58.1%
All xnmsc 25-59 40.5% 41.6% 40.2% 39.8% 41.4% 45.0%
All xnmsc 60-79 26.0% 25.1% 26.5% 21.0% 25.4% 27.4%
All xnmsc 80+ 7.8% 6.4% 8.2% 4.4% 6.0% 7.1%
Haematology 52.2% 49.6% 52.6% 50.7% 43.9% 51.2%
Head and Neck 28.7% 26.7% 29.3% 23.5% 20.6% 33.4%
Lower GI 30.8% 31.2% 31.0% 26.3% 34.2% 33.3%
Upper GI 38.2% 38.0% 38.5% 34.0% 40.3% 39.1%
HPB 23.4% 21.2% 24.2% 16.6% 23.4% 20.8%
Trachea, Bronchus & Lung 22.4% 22.0% 23.1% 15.0% 24.2% 25.7%
Melanoma of skin 3.8% 3.9% 3.9% 0.5% 4.0% 7.4%
Breast 32.5% 32.6% 32.4% 31.7% 31.8% 34.5%
Cervix 39.6% 41.5% 38.9% 44.7% 42.5% 40.0%
Other Female Genitals 29.2% 27.3% 29.5% 29.5% 24.5% 25.5%
Prostate 5.6% 6.2% 5.6% 2.2% 8.2% 8.9%
Kidney 9.3% 10.8% 9.3% 4.2% 12.8% 16.7%
Bladder 26.6% 27.5% 26.7% 22.6% 28.9% 31.7%
Brain and CNS 35.0% 32.1% 35.5% 35.3% 28.2% 29.6%
Thyroid & other endocrine glands 3.4% 7.3% 2.9% 4.4% 3.8% 18.2%
CUP 7.9% 9.3% 7.9% 8.8% 15.5% 5.2%
Other invasive cancer 26.5% 26.1% 26.6% 24.7% 26.7% 26.4%
Breast in situ 1.7% 1.8% 1.7% 0.3% 4.6% 0.4%
Cervix in situ 0.0% 0.1% 0.0% 0.0% 0.3% 0.0%
Other tumours 12.2% 10.2% 12.5% 14.1% 4.4% 9.9%
Non-Melanoma Skin Cancer 0.2% 0.5% 0.1% 0.9% 1.0% 0.1%
% of Cases for other treatments
